Most Recent Maplewood Homes For Sale
| View All Maplewood Homes For Sale | ||
|
7217 Zephyr Pl, Maplewood, MO 63143 | $149,900 2 beds, 1 bath |
|
7245 Lyndover Pl, Maplewood, MO 63143 | $130,000 2 beds, 1 bath |
|
2528 Florent Ave, Maplewood, MO 63143 | $149,000 3 beds, 2 baths |
Real Estate Resources |
Maplewood Apartments
There are 79 apartments found in and near the Maplewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings